Bremsscheibe Scheibenbrems für VW Volt LT Sprinter G Klasse 2x Ø272 Voll Brembo
We will send you a notification as soon as this product is available again.
Guarantee safe and secure checkout
Brembo Bremsscheibe ist vollständig mit der Originalausrüstungs-Bremsscheibe austauschbar. Die Kontrolle des gesamten
Produktionszyklus ermöglicht es Brembo, Bremsscheiben mit außergewöhnlicher Leistung, Zuverlässigkeit, Langlebigkeit und Komfort unter allen Einsatzbedingungen anzubieten.
Alle Brembo Bremsscheiben sind ECE-R90-zertifiziert.
OE-Äquivalent
Brembo-Qualität
ECE-R90-Zertifikat
Sicherheit
Hochgekohlt
Befestigungsschrauben
| VW | Motor | Leistung (kW) | Leistung (PS) | Produktionszeitraum |
|---|---|---|---|---|
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.3 | 105 | 143 | 05.96 - 07.06 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 SDI | 55 | 75 | 07.96 - 07.06 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 75 | 102 | 05.96 - 08.99 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 66 | 90 | 05.99 - 07.06 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 80 | 109 | 05.99 - 07.06 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 61 | 83 | 05.01 - 07.06 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 70 | 95 | 05.01 - 07.06 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.8 TDI | 92 | 125 | 07.97 - 05.03 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.8 TDI | 96 | 131 | 01.99 - 01.02 |
| LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.8 TDI | 116 | 158 | 05.01 - 06.06 |
| MERCEDES-BENZ | Typ | Leistung (kW) | Leistung (PS) | Baujahr |
|---|---|---|---|---|
| G-CLASS (W461) | G 290 TD (461.335, 461.336) | 88 | 120 | 07.97 - 07.01 |
| G-CLASS (W463) | 230 GE (463.224, 463.225) | 93 | 126 | 06.90 - 06.93 |
| G-CLASS (W463) | 250 GD (463.324, 463.325) | 69 | 94 | 06.90 - 10.92 |
| G-CLASS (W463) | 300 GD (463.327, 463.328) | 83 | 113 | 09.89 - 08.93 |
| G-CLASS (W463) | 300 GE (463.227, 463.228) | 125 | 170 | 09.89 - 08.93 |
| G-CLASS (W463) | 300 GE (463.227, 463.228) | 128 | 174 | 06.90 - 08.97 |
| G-CLASS (W463) | 350 Turbo GD (463.320, 463.321) | 100 | 136 | 09.91 - 08.96 |
| G-CLASS (W463) | 500 GE (463.228) | 177 | 241 | 09.93 - 12.94 |
| G-CLASS (W463) | G 300 TD (463.330, 463.331) | 130 | 177 | 08.96 - 07.00 |
| G-CLASS (W463) | G 320 (463.232, 463.233, 463.244, 463.245) | 158 | 215 | 07.97 - 08.04 |
| SPRINTER 3-t Van (B903) | 316 CDI (903.661, 903.662, 903.663) | 115 | 156 | 04.00 - 05.06 |
| SPRINTER 4-t Bus (B904) | 408 CDI (904.662, 904.663) | 60 | 82 | 04.00 - 05.06 |
| SPRINTER 4-t Bus (B904) | 411 CDI (904.662, 904.663) | 80 | 109 | 04.00 - 05.06 |
| SPRINTER 4-t Bus (B904) | 413 CDI (904.663, 904.662) | 95 | 129 | 04.00 - 05.06 |
| SPRINTER 4-t Bus (B904) | 414 (904.662, 904.663) | 105 | 143 | 02.96 - 05.06 |
| SPRINTER 4-t Bus (B904) | 416 CDI (904.662, 904.663) | 115 | 156 | 04.00 - 05.06 |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 211 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | 80 | 109 | 04.00 - 05.06 |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 213 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | 95 | 129 | 04.00 - 05.06 |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 214 NGT (902.012, 902.611, 902.612) | 95 | 129 | 02.95 - 05.06 |
Namma Markt collaborates with multiple courier partners for shipping grocery, vegetables, and spices from India to abroad. Currently, we offer standard shipping only.
Delivery Time: Delivery times vary based on location and typically range from 2-5 working days within Europe. We accept orders only from within Germany, Belgium and Netherlands at the moment. We are soon going to expand the services to other European countries.
Order Cancellation: We reserve the right to cancel orders within 48 hours of placement.







